Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | # of Modes / Beams | # of Antenna Elements | Amp. Balance (dB) | Phase Balance (deg) | Sidelobe Suppression Technology |
B-1.25G-24 | 0.5 | 2 | 2 | 4 | ± .5 | ± 5 | NO |
B-14-44 | 1 | 4 | 4 | 4 | ± .6 | ± 8 | NO |
B-118-24 | 1 | 18 | 2 | 4 | ± .8 | ± 10 | NO |
B-185G-22 | 1.7 | 2 | 2 | 2 | ± .5 | ± 5 | NO |
B-185G-44 | 1.7 | 2 | 4 | 4 | ± .5 | ± 5 | NO |
B-185G-88 | 1.7 | 2 | 8 | 8 | ± .5 | ± 5 | NO |
B-185G-48 | 1.7 | 2 | 4 | 8 | ± .5 | ± 10 | YES |
B-218-48 | 2 | 18 | 4 | 8 | ± .8 | ± 10 | YES |
B-2.035G-22 | 1.9 | 2.2 | 2 | 2 | ± .5 | ± 5 | NO |
B-2.035G-44 | 1.9 | 2.2 | 4 | 4 | ± .5 | ± 5 | NO |
B-2.035G-88 | 1.9 | 2.2 | 8 | 8 | ± .5 | ± 5 | NO |
B-2.035G-1616 | 1.9 | 2.2 | 16 | 16 | ± .8 | ± 10 | NO |
B-2.035G-48 | 1.9 | 2.2 | 4 | 8 | ± .5 | ± 5 | YES |
B-2.35G-22 | 2.2 | 2.45 | 2 | 2 | ± .5 | ± 5 | NO |
B-2.35G-44 | 2.2 | 2.45 | 4 | 4 | ± .5 | ± 5 | NO |
B-2.35G-88 | 2.2 | 2.45 | 8 | 8 | ± .5 | ± 5 | NO |
B-2.35G-1616 | 2.2 | 2.45 | 16 | 16 | ± .8 | ± 10 | NO |
B-2.35G-48 | 2.2 | 2.45 | 4 | 8 | ± .5 | ± 5 | YES |
B-2.6G-22 | 2.5 | 2.7 | 2 | 2 | ± .5 | ± 5 | NO |
B-2.6G-44 | 2.5 | 2.7 | 4 | 4 | ± .5 | ± 5 | NO |
B-2.6G-88 | 2.5 | 2.7 | 8 | 8 | ± .5 | ± 5 | NO |
B-2.6G-1616 | 2.5 | 2.7 | 16 | 16 | ± .8 | ± 10 | NO |
B-2.6G-48 | 2.5 | 2.7 | 4 | 8 | ± .5 | ± 5 | YES |
B-3.5G-22 | 3.4 | 3.7 | 2 | 2 | ± .5 | ± 5 | NO |
B-3.5G-44 | 3.4 | 3.7 | 4 | 4 | ± .5 | ± 5 | NO |
B-3.5G-88 | 3.4 | 3.7 | 8 | 8 | ± .5 | ± 5 | NO |
B-3.5G-1616 | 3.4 | 3.7 | 16 | 16 | ± .8 | ± 10 | NO |
B-3.5G-48 | 3.4 | 3.7 | 4 | 8 | ± .5 | ± 5 | YES |
B-5.6G-22 | 5.4 | 5.8 | 2 | 2 | ± .5 | ± 5 | NO |
B-5.6G-44 | 5.4 | 5.8 | 4 | 4 | ± .5 | ± 5 | NO |
B-5.6G-88 | 5.4 | 5.8 | 8 | 8 | ± .5 | ± 5 | NO |
B-5.6G-1616 | 5.4 | 5.8 | 16 | 16 | ± .8 | ± 10 | NO |
B-5.6-48 | 5.4 | 5.8 | 4 | 8 | ± .5 | ± 5 | YES |
Reviews
There are no reviews yet.