Description
Model # | Freq. Min (MHz) | Freq. Max (MHz) | Video BW (Nominal) | Amp. Balance (dB) | Phase Balance (deg.) | Conv. Loss (dB) | VSWR Max |
IQ-515 | 30 | 1000 | DC-500 MHz | 0.5 | 5 | 12 | 1.7 |
IQ-975 | 30 | 1200 | DC-100 MHz | 0.5 | 3 | 12 | 1.5 |
IQ-625 | 500 | 750 | DC-100 MHz | 0.5 | 3 | 10 | 1.5 |
IQ-1350 | 1000 | 1700 | DC-100 MHz | 0.5 | 4 | 12 | 1.5 |
IQ-1700 | 1400 | 2000 | DC-300 MHz | 1 | 4 | 12 | 1.7 |
IQ-2250 | 1900 | 2600 | DC-300 MHz | 1 | 4 | 12 | 1.7 |
IQ-2400 | 2100 | 2700 | DC-300 MHz | 1 | 4 | 12 | 1.8 |
IQ-3450 | 3200 | 3700 | DC-100 MHz | 1.5 | 5 | 12 | 1.8 |
IQ-5000 | 4700 | 5300 | DC-500 MHz | 1.5 | 5 | 12 | 2 |
IQ-5500 | 5100 | 5900 | DC-500 MHz | 1.5 | 5 | 12 | 2 |
IQ-8000 | 7500 | 8500 | DC-500 MHz | 2 | 5 | 12 | 2 |
Reviews
There are no reviews yet.