Description
Typical Magnitude/Phase/Driver Currents |
State | Data Input I (mA) | Data Input Q (mA) | Amplitude (dB) | Phase (Deg.) |
1 | 4.5 | 0 | -15.1 | 0 |
2 | 3.18 | 3.18 | -14.8 | 44 |
3 | 0 | 4.5 | -15.1 | 91 |
4 | -3.18 | 3.18 | -14.8 | 134 |
5 | -4.5 | 0 | -15.1 | -181 |
6 | -3.18 | -3.18 | -14.7 | -134 |
7 | 0 | -4.5 | -15 | -90 |
8 | -3.18 | -3.18 | -14.9 | -46 |
Electrical Specification | ||||
RF Input Level | +10dB Nom. | |||
VSWR, LO in & RF out | 1.5:1 max. | |||
Modulation Bandwidth | 500 MHz Nom. | |||
Modulation Input | See Table for 0dB equivalent | |||
Impedance | 50 Ohms Nom. | |||
Insertion Loss | 15dB Typ. 17dB Max.(Below Carrier for 0 dBm Mod Input) | |||
Insertion Loss | 5dB Typ. 7dB Max.(Below Modulation Input) |
Modulation Accuracy | ||||
Amplitude Balance | 1dB Max. | |||
Phase Balance | +/- 5 Deg Max | |||
Carrier Isolation | 35dB Typ. | |||
Weight, Nominal | 0.32 oz (9 grams) | |||
Operating Temperature | -55 Deg C to +85 Deg C |
Reviews
There are no reviews yet.