Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Input VSWR Max | Ouput VSWR Max | I.L. (dB) | Isolation Typ. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
0.3 | 2 | 1.40:1 | 1.40:1 | 8.5 | 21 | 15 | 0.4 | 4 | |
| 2 | 18 | 1.40:1 | 1.40:1 | 8.5 | 26 | 20 | 0.4 | 4 |
0.3 | 2 | 1.40:1 | 1.40:1 | 11.9 | 21 | 15 | 0.5 | 6 | |
| 2 | 26.5 | 1.40:1 | 1.40:1 | 11.9 | 26 | 20 | 0.5 | 6 |
0.4 | 2 | 1.80:1 | 1.55:1 | 0.9 | 21 | 15 | 0.2 | 2 | |
2 | 8 | 1.55:1 | 1.55:1 | 2 | 25 | 19 | 0.4 | 4 | |
0.4 | 2 | 1.80:1 | 1.60:1 | 0.9 | 21 | 15 | 0.2 | 2 | |
2 | 18 | 1.60:1 | 1.60:1 | 3.8 | 24 | 18 | 0.5 | 6 | |
0.4 | 2 | 1.80:1 | 1.65:1 | 0.9 | 21 | 15 | 0.2 | 2 | |
2 | 26.5 | 1.65:1 | 1.65:1 | 5.2 | 25 | 19 | 0.5 | 7 | |
0.4 | 2 | 1.40:1 | 1.40:1 | 0.9 | 21 | 15 | 0.2 | 2 | |
2 | 8 | 1.55:1 | 1.55:1 | 2 | 25 | 19 | 0.4 | 4 | |
0.5 | 2 | 1.40:1 | 1.40:1 | 0.9 | 21 | 15 | 0.2 | 2 | |
2 | 18 | 1.60:1 | 1.60:1 | 3.8 | 24 | 18 | 0.5 | 5 | |
0.5 | 2 | 1.40:1 | 1.40:1 | 0.9 | 21 | 15 | 0.2 | 2 | |
2 | 26.5 | 1.65:1 | 1.65:1 | 5.2 | 23 | 17 | 0.5 | 6 | |
0.5 | 2 | 1.75:1 | 1.75:1 | 0.9 | 23 | 17 | 0.2 | 2 | |
2 | 40 | 1.75:1 | 1.75:1 | 7.5 | 23 | 17 | 0.6 | 7 | |
1 | 18 | 1.50:1 | 1.50:1 | 2.5 | 22 | 16 | 0.5 | 6 | |
1 | 18 | 1.50:1 | 1.50:1 | 2.0 | 22 | 16 | 0.5 | 6 | |
D-126-4/LL | 1 | 26.5 | 1.60:1 | 1.60:1 | 3 | 21 | 15 | 0.6 | 8 |
1 | 26.5 | 1.60:1 | 1.60:1 | 3.4 | 21 | 17 | 0.5 | 6 | |
1 | 40 | 1.70:1 | 1.70:1 | 5.4 | 23 | 17 | 0.8 | 9 | |
1 | 50 | 1.75:1 | 1.75:1 | 6.4 | 23 | 17 | 0.8 | 9 | |
2 | 18 | 1.45:1 | 1.45:1 | 1.8 | 23 | 17 | 0.6 | 10 | |
2 | 18 | 1.45:1 | 1.45:1 | 2.4 | 22 | 16 | 0.5 | 6 | |
2 | 26.5 | 1.55:1 | 1.55:1 | 2.7 | 21 | 15 | 0.6 | 7 | |
2 | 40 | 1.65:1 | 1.65:1 | 4.5 | 25 | 19 | 0.8 | 9 | |
2 | 50 | 1.75:1 | 1.75:1 | 5.3 | 22 | 16 | 0.9 | 9 | |
6 | 18 | 1.50:1 | 1.50:1 | 1.3 | 22 | 16 | 0.6 | 5 | |
6 | 26.5 | 1.60:1 | 1.60:1 | 1.9 | 24 | 18 | 0.6 | 6 | |
6 | 40 | 1.65:1 | 1.65:1 | 2.5 | 24 | 18 | 0.7 | 8 | |
10 | 26.5 | 1.60:1 | 1.60:1 | 1.9 | 20 | 14 | 0.5 | 6 | |
10 | 40 | 1.65:1 | 1.65:1 | 2.5 | 25 | 19 | 0.7 | 8 | |
10 | 50 | 1.75:1 | 1.75:1 | 3.2 | 24 | 18 | 0.8 | 9 | |
18 | 26.5 | 1.60:1 | 1.60:1 | 1.9 | 25 | 19 | 0.6 | 6 | |
18 | 40 | 1.65:1 | 1.65:1 | 2.4 | 24 | 18 | 0.7 | 7 | |
18 | 50 | 1.75:1 | 1.75:1 | 3.2 | 20 | 14 | 0.8 | 9 | |
18 | 60 | 1.95:1 | 1.95:1 | 4.0 | 23 | 17 | 1.2 | 10 |
Reviews
There are no reviews yet.