Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | VSWR Max | I.L. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
0.5 | 3 | 1.40:1 | 2 | 20 | ±0.70 | ±5.0 | |
0.5 | 8 | 1.60:1 | 4 | 20 | ±0.70 | ±8.0 | |
0.7 | 12.4 | 1.60:1 | 2 | 20 | ±0.60 | ±8.0 | |
0.7 | 18 | 1.60:1 | 3.3 | 20 | ±0.60 | ±10.0 | |
0.77 | 6 | 1.40:1 | 4.6 | 20 | ±0.60 | ±7.0 | |
1 | 6 | 1.40:1 | 1.6 | 20 | ±0.40 | ±7.0 | |
1 | 12.4 | 1.60:1 | 2.1 | 17 | ±0.40 | ±10.0 | |
1 | 18 | 1.70:1 | 2.9 | 15 | ±0.60 | ±12.0 | |
2 | 4 | 1.40:1 | 1 | 20 | ±0.30 | ±5.0 | |
2 | 8 | 1.40:1 | 1.1 | 20 | ±0.30 | ±6.0 | |
2 | 12.4 | 1.50:1 | 1.8 | 17 | ±0.50 | ±8.0 | |
2 | 18 | 1.60:1 | 2 | 16 | ±0.60 | ±10.0 | |
2 | 26.5 | 1.70:1 | 2.9 | 15 | ±1.00 | ±12.0 | |
4 | 12.4 | 1.45:1 | 1.8 | 18 | ±0.40 | ±6.0 | |
4 | 18 | 1.60:1 | 2 | 15 | ±0.70 | ±8.0 | |
4 | 26.5 | 1.70:1 | 2.7 | 15 | ±0.80 | ±10.0 | |
6 | 12.4 | 1.45:1 | 1.4 | 18 | ±0.40 | ±5.0 | |
6 | 18 | 1.60:1 | 1.5 | 15 | ±0.60 | ±8.0 | |
6 | 26.5 | 1.70:1 | 1.7 | 15 | ±0.70 | ±11.0 | |
6 | 40 | 1.80:1 | 2.8 | 15 | ±1.20 | ±12.0 | |
6 | 50 | 1.80:1 | 3 | 15 | ±1.00 | ±15.0 | |
10 | 40 | 1.80:1 | 2.8 | 15 | ±1.00 | ±12.0 | |
10 | 50 | 2.00:1 | 2.8 | 15 | ±1.00 | ±15.0 | |
18 | 40 | 1.70:1 | 2.5 | 15 | ±1.00 | ±12.0 | |
18 | 50 | 2.00:1 | 2.8 | 15 | ±1.00 | ±15.0 | |
26.5 | 40 | 1.80:1 | 2.5 | 15 | ±1.00 | ±12.0 | |
26.5 | 50 | 2.00:1 | 2.8 | 15 | ±1.00 | ±15.0 | |
6 | 50 | 1.80:1 | 2.8 | 15 | ±1.00 | ±10 | |
6 | 67 | 1.90:1 | 3 | 13 | ±1.00 | ±15.0 |
Reviews
There are no reviews yet.