Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Input VSWR Max | Ouput VSWR Max | I.L. (dB) | Isolation Typ. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
6 | 18 | 1.65:1 | 1.65:1 | 3.6 | 24 | 18 | 0.8 | 8 | |
6 | 26 | 1.70:1 | 1.70:1 | 4 | 22 | 16 | 0.9 | 9 | |
6 | 40 | 1.80:1 | 1.80:1 | 5.2 | 21 | 15 | 0.9 | 9 | |
10 | 26 | 1.70:1 | 1.70:1 | 4 | 24 | 18 | 0.8 | 8 | |
10 | 40 | 1.80:1 | 1.80:1 | 5.2 | 22 | 16 | 0.9 | 9 | |
18 | 26 | 1.70:1 | 1.70:1 | 4 | 24 | 18 | 0.8 | 8 | |
18 | 40 | 1.80:1 | 1.80:1 | 5.2 | 22 | 16 | 0.9 | 9 |
Reviews
There are no reviews yet.