Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Azimuth Zero Facing Target (dB) | Elevation Zero Facing Target (dB) | VSWR Max |
MP-12 | 1 | 2 | -20 | -20 | 1.30:1 |
MP-24 | 2 | 4 | -20 | -20 | 1.30:1 |
MP-48 | 4 | 8 | -20 | -20 | 1.50:1 |
MP-812 | 8 | 12 | -20 | -20 | 1.80:1 |
MP-1218 | 12 | 18 | -20 | -20 | 1.80:1 |
MP-1826 | 18 | 26.5 | -20 | -20 | 2.00:1 |
MP-2640 | 26.5 | 40 | -20 | -20 | 3.00:1 |
(A+C) - (B+D) | (A+B) - (C+D) |
Reviews
There are no reviews yet.