Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Input VSWR Max | Ouput VSWR Max | I.L. (dB) | Isolation Typ. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
D-0518-3 | 0.5 | 18 | 1.60:1 | 1.60:1 | 2.5 | 24 | 18 | 1 | 6 |
D-640-3 | 6 | 40 | 1.40:1 | 1.50:1 | 1.5 | 20 | 14 | 0.5 | 5 |
D-1040-3 | 10 | 40 | 1.80:1 | 1.80:1 | 2.5 | 19 | 13 | 1.5 | 12 |
D-1830-3 | 18 | 30 | 1.70:1 | 1.70:1 | 1.5 | 21 | 15 | 0.6 | 10 |
D-1840-3 | 18 | 40 | 1.80:1 | 1.80:1 | 1.9 | 21 | 15 | 0.4 | 6 |
Reviews
There are no reviews yet.