Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Freq. Sen. Max (dB) | Directivity Min. (dB) | VSWR Main Max | VSWR Coupled Max | I.L. Max (dB) |
0.4 | 20 | ±1.00 | 14 | 1.35:1 | 1.40:1 | 0.9 | |
0.5 | 8 | ±0.80 | 20 | 1.25:1 | 1.25:1 | 0.7 | |
0.5 | 20 | ±0.80 | 16 | 1.40:1 | 1.40:1 | 0.9 | |
0.5 | 26.5 | ±1.00 | 14 | 1.40:1 | 1.40:1 | 1.3 | |
C-1040-30 | 10 | 40 | ±0.50 | 12 | 1.70:1 | 1.70:1 | 1 |
C-1050-30 | 10 | 50 | ±0.50 | 10 | 1.80:1 | 1.80:1 | 1.6 |
C-1840-30 | 18 | 40 | ±0.70 | 12 | 1.70:1 | 1.70:1 | 1 |
C-1850-30 | 18 | 50 | ±0.70 | 10 | 1.80:1 | 1.80:1 | 1.6 |
C-2640-30 | 26.5 | 40 | ±0.70 | 12 | 1.70:1 | 1.70:1 | 1 |
C-2650-30 | 26.5 | 50 | ±0.70 | 10 | 1.80:1 | 1.80:1 | 1.6 |
Reviews
There are no reviews yet.