Description
Model # | Freq. Min (MHz) | Freq. Max (MHz) | I.L. Max (dB) | Amp. Balance Max (dB) | Phase Balance Max (deg.) | Carrier Sup. Typical (dBc) | Switch Speed Typical (ns) | VSWR Max |
M-250-BPSK | 2 | 500 | 3.5 | 0.3 | +/- 4 | -40 | 3 | 2.0:1 |
M-255-BPSK | 10 | 500 | 3 | 0.3 | +/- 3 | -40 | 3 | 2.0:1 |
M-500-BPSK | 10 | 1000 | 4 | 0.5 | +/- 4 | -35 | 3 | 2.0:1 |
M-1250-BPSK | 25 | 2500 | 5 | 0.7 | +/- 5 | -35 | 5 | 2.0:1 |
M-425-BPSK | 100 | 750 | 6 | 0.5 | +/- 4 | -30 | 3 | 2.0:1 |
M-750-BPSK | 500 | 1000 | 5 | 0.5 | +/- 4 | -35 | 3 | 2.0:1 |
M-1500-BPSK | 1000 | 2000 | 5 | 0.75 | +/- 5 | -30 | 5 | 2.0:1 |
M-2000-BPSK | 1500 | 2500 | 5 | 1 | +/- 5 | -30 | 5 | 2.0:1 |
M-3000-BPSK | 2400 | 3600 | 5 | 1 | +/- 5 | -30 | 5 | 2.0:1 |
M-4000-BPSK | 3000 | 5000 | 3.5 | 0.8 | +/- 5 | -30 | 5 | 2.5:1 |
Reviews
There are no reviews yet.