Description
Model # | Freq. Min (MHz) | Freq. Max (MHz) | VSWR Max | I.L. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
1 | 500 | 1.3:1 | 1 | 25 | ±0.3 | ±3.0 | |
2 | 200 | 1.3:1 | 0.75 | 30 | ±0.2 | ±2.0 | |
5 | 10 | 1.5:1 | 1.5 | 30 | ±0.4 | ±3.0 | |
10 | 200 | 1.3:1 | 1 | 30 | ±0.3 | ±3.0 | |
200 | 400 | 1.5:1 | 1.5 | 30 | ±0.4 | ±3.0 | |
10 | 500 | 1.3:1 | 1.5 | 25 | ±0.4 | ±3.0 | |
500 | 1000 | 1.5:1 | 2 | 20 | ±0.5 | ±4.0 | |
100 | 500 | 1.3:1 | 1.2 | 25 | ±0.4 | ±3.0 | |
500 | 1000 | 1.5:1 | 2 | 20 | ±0.5 | ±4.0 | |
500 | 2000 | 1.5:1 | 3 | 17 | ±0.5 | ±5.0 |
Reviews
There are no reviews yet.