Description
Model # | Freq. Min (MHz) | Freq. Max (MHz) | VSWR Max | I.L. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
0.5 | 500 | 1.3:1 | 0.3 | 25 | ±0.75 | ±2.0 | |
Q-0750N-90 | 500 | 1000 | 1.4:1 | 0.5 | 20 | ±0.80 | ±3.0 |
Q-1250N-90 | 1000 | 1500 | 1.5:1 | 0.7 | 18 | ±0.85 | ±4.0 |
Q-0250W-90 | 200 | 300 | 1.5:1 | 0.75 | 18 | ±1.00 | ±3.0 |
Q-0350W-90 | 300 | 400 | 1.6:1 | 1 | 15 | ±1.00 | ±4.0 |
Reviews
There are no reviews yet.