Description
WiMax 5.0 , 3.5 , 2.5 and 2.3 GHz Bands |
Model # | Freq. Min (MHz) | Freq. Max (MHz) | Vcc (V) | VtL (V) | VtH (V) | Power | Kv |
MVY-4150A | 4050 | 4250 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 95 ± 30 |
MVY-4315 | 4070 | 4560 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 95 ± 30 |
MVY-4440 | 4340 | 4540 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 95 ± 30 |
MVY-4850 | 4640 | 5060 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 95 ± 30 |
MVY-4787 | 4660 | 4915 | 5.0 | 0.5 | 4.5 | 3.5 ± 3.5 | 150 ± 30 |
MVY-4975 | 4860 | 5090 | 5.0 | 0.5 | 4.5 | 3.5 ± 3.5 | 150 ± 30 |
MVY-2942 | 2842 | 3042 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 65 ± 20 |
MVY-3042B | 2942 | 3142 | 5.0 | 0.5 | 2.5 | -2 ± 3 | 130 ± 30 |
MVY-3042D | 2942 | 3142 | 5.0 | 0.7 | 3.2 | -2 ± 3 | 105 ± 25 |
MVY-3043 | 2942 | 3142 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 65 ± 20 |
MVY-3142 | 3042 | 3242 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 65 ± 20 |
MVY-3193 | 3117 | 3270 | 5.0 | 0.7 | 3.0 | -2 ± 3 | 90 ± 20 |
MVY-3242 | 3142 | 3342 | 5.0 | 0.5 | 2.5 | -2 ± 3 | 130 ± 30 |
MVY-3243 | 3143 | 3342 | 5.0 | 0.5 | 4.5 | 3 ± 3 | 65 ± 20 |
MVN-2080 | 2045 | 2115 | 5.0 | 1.0 | 4.0 | -1±4 | 45±10 |
MVN-2492 | 2445.4 | 2540.4 | 3.0 | 0.5 | 4.5 | 0±4 | 42±10 |
MVN-2582 | 2535 | 2630 | 3.0 | 0.5 | 4.5 | 0±4 | 42±10 |
MVY-1830 | 1780 | 1880 | 5.0 | 0.7 | 3.2 | -2±3 | 55±15 |
MVY-1965 | 1910 | 2020 | 5.0 | 0.4 | 4.3 | 3±3 | 42±9 |
MVY-2070 | 1960 | 2180 | 5.0 | 0.4 | 3.2 | -2±3 | 100±25 |
Mobile Base Stations, Repeaters and WiMax Base Station Bands |
Model # | Freq. Min (MHz) | Freq. Max (MHz) | Vcc (V) | VtL (V) | VtH (V) | Power | Kv |
MVH-818 | 800 | 835 | 5.0 | 0.5 | 4.5 | 0±3 | 17±4 |
MVH-1007 | 994.6 | 1019.6 | 7.4 | 0.5 | 4.5 | 0±3 | 13±3 |
MVH-1068 | 1050 | 1086 | 7.4 | 0.5 | 4.5 | 0±3 | 17±4 |
MVH-1089 | 1077 | 1102 | 5.0 | 0.5 | 4.5 | 0±3 | 13±3 |
MVH-1577 | 1539.6 | 1614.2 | 5.0 | 0.5 | 4.5 | 0±3 | 34±7 |
MVH-1634 | 1597 | 1672 | 5.0 | 0.5 | 4.5 | 0±3 | 34±7 |
MVH-1707 | 1677 | 1737 | 5.0 | 0.5 | 4.5 | 0±3 | 25±5 |
MVH-1710 | 1679.6 | 1739.2 | 5.0 | 0.5 | 4.5 | 0±3 | 34±7 |
MVH-1752 | 1722 | 1782 | 5.0 | 0.5 | 4.5 | 0±3 | 34±7 |
MVH-1960 | 1930 | 1990 | 5.0 | 0.5 | 4.5 | 0±3 | 25±5 |
MVH-2044 | 2014 | 2074 | 5.0 | 0.5 | 4.5 | 0±3 | 25±5 |
MVH-2140 | 2110 | 2170 | 5.0 | 0.5 | 4.5 | 0±3 | 25±5 |
MVH-1885 | 1865 | 1905 | 5.0 | 0.5 | 4.5 | 3±3 | 28±7 |
MVH-2215 | 2195 | 2235 | 5.0 | 0.5 | 4.5 | 3±3 | 28±7 |
MVH-1717 | 1705 | 1730 | 5.0 | 0.5 | 4.5 | -1.5±3.0 | 20±5 |
Lineup for Wideband |
Model # | Freq. Min (MHz) | Freq. Max (MHz) | Vcc (V) | VtL (V) | VtH (V) | Power | Kv |
MVE-785A | 610 | 960 | 12 | 3 | 17 | 5 | 30 |
MVE-820 | 645 | 995 | 12 | 3 | 17 | 5 | 31 |
MVE-1100 | 1000 | 1200 | 12 | 3 | 17 | 5 | 19 |
MVE-1525 | 1300 | 1750 | 12 | 3 | 17 | 5 | 40 |
MVE-1600A | 1350 | 1850 | 12 | 3 | 17 | 5 | 40 |
MVE-1635 | 1350 | 1920 | 12 | 3 | 17 | 5 | 50 |
Lineup for Basestation |
Model # | Freq. Min (MHz) | Freq. Max (MHz) | Vcc (V) | VtL (V) | VtH (V) | Power | Kv | C/N |
MVE-355 | 335 | 375 | 5.0 | 0.5 | 2.5 | 0±3 | 30±10 | 128 |
MVE-850 | 849 | 851 | 5.0 | 1.0 | 4.0 | ≧-3 | 5.5±1.5 | 130 |
MVN-952 | 895 | 1010 | 5.0 | 1.0 | 4.0 | -1±4 | 47±10 | 123 |
MVN-1079 | 1039 | 1135 | 5.0 | 1.0 | 4.0 | -1±4 | 47±10 | 123 |
MVN-1087 | 1039 | 1120 | 5.0 | 1.0 | 4.0 | -1±4 | 42±8 | 123 |
MVN-1217 | 1165 | 1270 | 5.0 | 1.0 | 4.0 | -1±4 | 47±10 | 123 |
MVN-1373 | 1316 | 1430 | 5.0 | 1.0 | 4.0 | -1±4 | 52±10 | 123 |
MVN-1532 | 1480 | 1585 | 5.0 | 1.0 | 4.0 | -1±4 | 50±10 | 122 |
MVN-1811 | 1736 | 1886 | 5.0 | 1.0 | 2.5 | -1±4 | 65±12 | 119 |
MVN-1820 | 1790 | 1850 | 5.0 | 0.5 | 4.0 | 0±3 | 57±13 | 119 |
MVN-1975 | 1911 | 2040 | 5.0 | 1.0 | 4.0 | -1±4 | 65±12 | 119 |
MVN-2278 | 2216 | 2340 | 5.0 | 1.0 | 4.0 | -1±4 | 65±12 | 117 |
MVN-2310 | 2280 | 2340 | 5.0 | 0.5 | 2.5 | 0±3 | 70±15 | 117 |
Reviews
There are no reviews yet.