Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Freq. Sen. Max (dB) | Directivity Min. (dB) | VSWR Main Max | VSWR Coupled Max | I.L. Max (dB) |
1 | 40 | ±0.80 | 11 | 1.70:1 | 1.70:1 | 2.3 | |
1 | 50 | ±1.25 | 10 | 1.90:1 | 1.90:1 | 2.8 | |
1 | 65 | ±1.50 | 9 | 2.00:1 | 2.00:1 | 3.65 | |
2 | 20 | ±0.40 | 15 | 1.50:1 | 1.50:1 | 1 | |
20 | 40 | ±0.70 | 11 | 1.70:1 | 1.70:1 | 1.7 | |
2 | 20 | ±0.60 | 13 | 1.50:1 | 1.50:1 | 1 | |
26.5 | 50 | ±0.80 | 10 | 1.80:1 | 1.80:1 | 1.8 |
Reviews
There are no reviews yet.