Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Freq. Sen. Max (dB) | Directivity Min. (dB) | VSWR Main Max | VSWR Coupled Max | I.L. Max (dB) |
C-0420-16 | 0.4 | 20 | ±1.00 | 14 | 1.35:1 | 1.40:1 | 1.5 |
0.5 | 8 | ±0.80 | 20 | 1.25:1 | 1.25:1 | 0.85 | |
C-0520-16 | 0.5 | 20 | ±0.80 | 16 | 1.35:1 | 1.35:1 | 1.5 |
0.5 | 26.5 | ±1.00 | 14 | 1.40:1 | 1.40:1 | 1.7 | |
0.5 | 40 | ±1.50 | 11 | 1.70:1 | 1.80:1 | 2.6 | |
1 | 20 | ±0.35 | 16 | 1.35 :1 | 1.35:1 | 1.1 | |
1 | 26.5 | ±0.50 | 14 | 1.40:1 | 1.40:1 | 1.4 | |
1.7 | 20 | ±0.55 | 15 | 1.35:1 | 1.45:1 | 0.9 | |
1.7 | 26.5 | ±0.60 | 14 | 1.45:1 | 1.45:1 | 1.2 | |
2 | 18 | ±0.30 | 16 | 1.30:1 | 1.30:1 | 0.75 | |
2 | 20 | ±0.30 | 15 | 1.35:1 | 1.35:1 | 0.9 | |
2 | 26.5 | ±0.70 | 13 | 1.50:1 | 1.50:1 | 1.1 | |
2 | 20 | ±0.40 | 15 | 1.50:1 | 1.50:1 | 0.9 | |
20 | 40 | ±0.70 | 11 | 1.70:1 | 1.70:1 | 1.6 | |
C-250-16 | 2 | 26.5 | ±0.60 | 13 | 1.50:1 | 1.50:1 | 1.7 |
26.5 | 50 | ±0.80 | 10 | 1.80:1 | 1.80:1 | 1.7 |
Reviews
There are no reviews yet.