Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Input VSWR Max | Ouput VSWR Max | I.L. (dB) | Isolation Typ. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
0.5 | 8 | 1.50:1 | 1.50:1 | 6 | 22 | 16 | 0.5 | 5 | |
0.5 | 18 | 1.55:1 | 1.55:1 | 7 | 21 | 15 | 0.7 | 6 | |
0.5 | 26 | 1.60:1 | 1.60:1 | 8 | 20 | 14 | 0.8 | 9 | |
1 | 18 | 1.70:1 | 1.70:1 | 5.5 | 23 | 17 | 0.6 | 6 | |
1 | 26 | 1.75:1 | 1.75:1 | 6 | 22 | 16 | 0.6 | 7 | |
1 | 40 | 1.80:1 | 1.80:1 | 7 | 21 | 15 | 0.9 | 8 | |
1 | 50 | 1.85:1 | 1.85:1 | 8 | 20 | 14 | 0.9 | 9 | |
2 | 18 | 1.60:1 | 1.60:1 | 4 | 22 | 16 | 0.6 | 6 | |
2 | 26 | 1.75:1 | 1.75:1 | 4.5 | 21 | 15 | 0.7 | 7 | |
2 | 40 | 1.80:1 | 1.80:1 | 5.5 | 20 | 14 | 0.8 | 9 | |
2 | 50 | 1.85:1 | 1.85:1 | 6 | 19 | 13 | 0.9 | 9 | |
6 | 18 | 1.65:1 | 1.65:1 | 2.6 | 22 | 16 | 0.6 | 6 | |
6 | 26 | 1.65:1 | 1.65:1 | 2.8 | 21 | 15 | 0.8 | 6 | |
6 | 40 | 1.75:1 | 1.75:1 | 3.6 | 19 | 13 | 0.9 | 8 | |
10 | 26 | 1.65:1 | 1.65:1 | 2.8 | 21 | 15 | 0.8 | 6 | |
10 | 40 | 1.75:1 | 1.75:1 | 3.6 | 20 | 14 | 0.9 | 8 | |
18 | 26 | 1.65:1 | 1.65:1 | 2.5 | 24 | 18 | 0.6 | 6 | |
18 | 40 | 1.70:1 | 1.70:1 | 3.6 | 23 | 17 | 0.8 | 7 | |
18 | 50 | 1.80:1 | 1.80:1 | 4.2 | 23 | 17 | 0.9 | 9 | |
26 | 50 | 1.80:1 | 1.80:1 | 4.2 | 23 | 17 | 0.9 | 9 |
Reviews
There are no reviews yet.