Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | VSWR Max | I.L. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
0.4 | 4.5 | 1.25:1 | 1.5 | 20 | ±0.50 | ±5.0 | |
0.5 | 3 | 1.20:1 | 1.1 | 22 | ±0.40 | ±4.0 | |
0.5 | 9 | 1.40:1 | 1.5 | 19 | ±0.50 | ±5.0 | |
1 | 12.4 | 1.30:1 | 1.4 | 20 | ±0.40 | ±6.0 | |
1 | 18 | 1.35:1 | 1.9 | 17 | ±0.50 | ±8.0 | |
2 | 4 | 1.20:1 | 0.6 | 22 | ±0.25 | ±3.0 | |
2 | 8 | 1.25:1 | 0.7 | 20 | ±0.35 | ±3.0 | |
2 | 18 | 1.35:1 | 1.3 | 17 | ±0.40 | ±7.0 | |
2 | 26.5 | 1.60:1 | 1.7 | 15 | ±0.80 | ±10.0 | |
3 | 50 | 1.90:1 | 2 | 15 | ±1.20 | ±10.0 | |
4 | 12.4 | 1.35:1 | 1 | 20 | ±0.50 | ±4.0 | |
4 | 18 | 1.40:1 | 1.6 | 17 | ±0.60 | ±6.0 | |
4 | 26.5 | 1.60:1 | 1.8 | 15 | ±0.80 | ±8.0 | |
4 | 67 | 1.90:1 | 2.5 | 15 | ±1.40 | ±10.0 | |
6 | 12.4 | 1.35:1 | 0.8 | 20 | ±0.35 | ±4.0 | |
6 | 20 | 1.45:1 | 1 | 17 | ±0.40 | ±5.0 | |
6 | 26.5 | 1.60:1 | 1.5 | 15 | ±0.60 | ±8.0 | |
6 | 40 | 1.70:1 | 2 | 13 | ±1.20 | ±10.0 | |
10 | 26.5 | 1.60:1 | 1.3 | 16 | ±0.55 | ±6.0 | |
10 | 40 | 1.70:1 | 2 | 13 | ±0.70 | ±10.0 | |
18 | 40 | 1.70:1 | 2 | 14 | ±0.60 | ±9.0 |
Reviews
There are no reviews yet.