Description
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Input VSWR Max | Output VSWR Max | I.L. (dB) | Isolation Typ. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
D-038-2 | 0.3 | 8 | 1.50:1 | 1.50:1 | 2.2 | 23 | 17 | 0.3 | 3 |
0.3 | 18 | 1.50:1 | 1.50:1 | 3 | 23 | 17 | 0.3 | 3 | |
0.3 | 26.5 | 1.50:1 | 1.50:1 | 4 | 22 | 16 | 0.3 | 4 | |
0.4 | 8 | 1.50:1 | 1.40:1 | 1.5 | 25 | 19 | 0.2 | 3 | |
0.4 | 18 | 1.50:1 | 1.40:1 | 1.5 | 25 | 19 | 0.2 | 3 | |
0.4 | 26 | 1.60:1 | 1.60:1 | 1.9 | 25 | 19 | 0.3 | 3 | |
0.5 | 8 | 1.40:1 | 1.40:1 | 1 | 26 | 20 | 0.2 | 2 | |
0.5 | 18 | 1.40:1 | 1.40:1 | 1.5 | 25 | 19 | 0.3 | 3 | |
0.5 | 26 | 1.45:1 | 1.45:1 | 1.9 | 25 | 19 | 0.3 | 3 | |
0.5 | 40 | 1.60:1 | 1.60:1 | 3.6 | 24 | 18 | 0.3 | 4 | |
1 | 18 | 1.40:1 | 1.40:1 | 1.2 | 26 | 20 | 0.2 | 3 | |
1 | 26 | 1.50:1 | 1.50:1 | 1.6 | 26 | 20 | 0.3 | 3 | |
1 | 40 | 1.60:1 | 1.60:1 | 3 | 25 | 19 | 0.4 | 4 | |
1 | 50 | 1.75:1 | 1.75:1 | 3.8 | 22 | 16 | 0.5 | 6 | |
2 | 26.5 | 1.60:1 | 1.60:1 | 1.2 | 25 | 19 | 0.3 | 3 | |
2 | 40 | 1.60:1 | 1.60:1 | 1.8 | 21 | 15 | 0.4 | 4 | |
2 | 50 | 1.70:1 | 1.70:1 | 2.4 | 24 | 18 | 0.5 | 5 | |
5 | 18 | 1.55:1 | 1.55:1 | 1 | 24 | 18 | 0.2 | 3 | |
5 | 60 | 1.80:1 | 1.80:1 | 4.0 | 21 | 15 | 1.0 | 8 | |
6 | 18 | 1.40:1 | 1.40:1 | 0.8 | 26 | 20 | 0.2 | 3 | |
6 | 26 | 1.50:1 | 1.45:1 | 1.2 | 25 | 19 | 0.3 | 3 | |
6 | 40 | 1.50:1 | 1.50:1 | 1.5 | 24 | 18 | 0.4 | 4 | |
10 | 26 | 1.50:1 | 1.50:1 | 1.2 | 25 | 19 | 0.3 | 3 | |
10 | 40 | 1.50:1 | 1.50:1 | 1.5 | 24 | 18 | 0.4 | 3 | |
10 | 50 | 1.70:1 | 1.70:1 | 1.8 | 22 | 16 | 0.5 | 5 | |
10 | 50 | 1.70:1 | 1.70:1 | 2.2 | --- | 16 | 0.6 | 6 | |
10 | 60 | 1.90:1 | 1.90:1 | 2.2 | 22 | 16 | 0.6 | 6 | |
18 | 26 | 1.45:1 | 1.45:1 | 1.2 | 25 | 19 | 0.3 | 3 | |
18 | 40 | 1.60:1 | 1.60:1 | 1.5 | 24 | 18 | 0.4 | 4 | |
18 | 50 | 1.70:1 | 1.70:1 | 1.8 | 22 | 16 | 0.6 | 5 | |
18 | 60 | 1.80:1 | 1.80:1 | 2.0 | 26 | 20 | 0.6 | 5 | |
18 | 65 | 1.80:1 | 1.80:1 | 2 | 26 | 20 | 0.6 | 5 | |
26 | 50 | 1.70:1 | 1.70:1 | 1.8 | 22 | 16 | 0.5 | 5 |
Lumped Element 2-way Power Divider | |||||||||
Model # | Freq. Min (GHz) | Freq. Max (GHz) | Input VSWR Max | Output VSWR Max | I.L. (dB) | Isolation Typ. (dB) | Isolation Min. (dB) | Amp. Tracking (dB) | Phase Tracking (deg.) |
2.5 | 3.5 | 1.50:1 | 1.50:1 | 1 | 26 | 20 | 0.5 | 5 |
For more information on 2 way power dividers, please contact sales1@etiworld.com
Reviews
There are no reviews yet.